DEGUSSA ENGINEERED CARBONS LP

0684010049 P005

related emission points: F002 , F003 , F004 , F005 , P001 , P002 , P006 , P010 , P011 , P012 , T001 , T003 , T004 , T005 , T007

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30100507 200.0 8.00 611.0 579.0 136000.COX 470.8 7975
30100507 200.0 8.00 611.0 579.0 136000.NOX 78.5 7975
30100507 200.0 8.00 611.0 579.0 136000.PM10 5.50 7975
30100507 200.0 8.00 611.0 579.0 136000.PM 9.09 7975
30100507 200.0 8.00 611.0 579.0 136000.VOC 30.6 7975
30100507 200.0 8.00 611.0 579.0 136000.SO2 496.0 7975
30100507 200.0 8.00 611.0 579.0 136000.PM2.5 3.90 7975
30100507 200.0 8.00 611.0 579.0 136000.OC 30.6 7975


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt